Welcome to the league tables for the 2015/2016 NCPS Internal competitions.
| Member | Total |
|---|---|
| Sue Martin - WINNER | 117 |
| Neil Bailey | 106 |
| Petar Maric | 103 |
| Urlah Gavin | 86 |
| John Dudman | 71 |
| Ian Ashley | 68 |
| Rory Morrison | 47 |
| Mike Newman | 35 |
| Christine Peel | 34 |
| Callum Bailey | 32 |
| David Phillips | 16 |
| Member | Total |
|---|---|
| Jonathan Vaines - WINNER | 114 |
| Sue Vaines | 109 |
| Jamie White | 88 |
| Mark Jones | 87 |
| Simon Raynor | 86 |
| Ian Mellor | 83 |
| Tracy Simpson | 55 |
| Irene Clarke | 54 |
| JP Srivalsan | 54 |
| Tony Crabtree | 54 |
| Geoff Einon | 53 |
| Dave Cromack | 52 |
| Tanya Hames | 49 |
| Stephen Miller | 35 |
| Neil Schofield | 33 |
| Clive Williams | 31 |
| Colin Mill | 17 |
| Cris Gerrard | 16 |
| David Phillips | 16 |
| Steve White | 15 |
| Member | Total |
|---|---|
| Simon Raynor - WINNER | 118 |
| Neil Schofield | 115 |
| Colin Mill | 113 |
| Sue Vaines | 113 |
| Jonathan Vaines | 111 |
| Jamie White | 107 |
| Don Byatt | 106 |
| Stephen Miller | 106 |
| Irene Clarke | 104 |
| Ian Mellor | 101 |
| Tanya Hames | 92 |
| Geoff Einon | 83 |
| Tony Borrill | 64 |
| Darren Ackers | 56 |
| Dave Cromack | 56 |
| Tracy Simpson | 55 |
| Clive Williams | 50 |
| JP Srivalsan | 50 |
| Mark Jones | 36 |
| Tony Crabtree | 34 |
| Peter Fortune | 30 |
| Bruce Williams | 20 |
| Steve White | 17 |
| Cris Gerrard | 16 |
| David Phillips | 16 |
| Member | Total |
|---|---|
| Simon Raynor - WINNER | 59 |
| Colin Mill | 57 |
| Tanya Hames | 57 |
| Darren Ackers | 56 |
| Irene Clarke | 56 |
| Don Byatt | 55 |
| Jamie White | 55 |
| Jonathan Vaines | 55 |
| Neil Schofield | 55 |
| Tracy Simpson | 55 |
| Stephen Miller | 54 |
| Geoff Einon | 52 |
| Ian Mellor | 52 |
| Sue Vaines | 51 |
| JP Srivalsan | 36 |
| Tony Crabtree | 36 |
| Mark Jones | 33 |
| Tony Borrill | 32 |
| Peter Fortune | 30 |
| Bruce Williams | 20 |
| Clive Williams | 18 |
| Dave Cromack | 18 |
| Cris Gerrard | 16 |
| Steve White | 15 |
| Member | Total |
|---|---|
| Simon Raynor - WINNER | 58 |
| Jamie White | 58 |
| Sue Vaines | 57 |
| Jonathan Vaines | 56 |
| Neil Schofield | 54 |
| Mark Jones | 50 |
| Dave Cromack | 18 |
| Irene Clarke | 18 |
| Tony Crabtree | 18 |
| Clive Williams | 17 |
| Ian Mellor | 17 |
| Steve White | 17 |
| David Phillips | 16 |
| Stephen Miller | 16 |
| Member | Total |
|---|---|
| Sue Vaines - WINNER | 58 |
| Colin Mill | 56 |
| Jonathan Vaines | 55 |
| Simon Raynor | 55 |
| Neil Schofield | 53 |
| Stephen Miller | 53 |
| Geoff Einon | 52 |
| Jamie White | 52 |
| Mark Jones | 52 |
| Don Byatt | 51 |
| Ian Mellor | 49 |
| Tanya Hames | 49 |
| Irene Clarke | 48 |
| Dave Cromack | 38 |
| JP Srivalsan | 34 |
| Tony Crabtree | 34 |
| Tony Borrill | 32 |
| Clive Williams | 31 |
| Tracy Simpson | 19 |
| Member | Total |
|---|---|
| Neil Schofield - WINNER | 59 |
| Jonathan Vaines | 59 |
| Jamie White | 54 |
| Simon Raynor | 54 |
| Sue Vaines | 54 |
| Mark Jones | 51 |
| Irene Clarke | 49 |
| Ian Mellor | 32 |
| Dave Cromack | 19 |
| Clive Williams | 18 |
| Tony Crabtree | 16 |
