Welcome to the league tables for the 2018/2019 NCPS Internal competitions.
| Member | Total | Wins |
|---|---|---|
| DAVE COOKE | 111 | 1 |
| RACHEL LORDAN | 110 | 1 |
| JOHN WARREN | 110 | 0 |
| TINA PRITCHARD | 110 | 0 |
| LINDA SUTTON | 110 | 0 |
| IAN JACKSON | 109 | 1 |
| MARGARET STEWART | 101 | 0 |
| JACKIE ADAMS | 100 | 0 |
| U GAVIN | 99 | 0 |
| GRAHAM PARSONS | 95 | 1 |
| HUGH ROBINSON | 91 | 1 |
| KIM WOODHOUSE | 85 | 0 |
| PETER WESTACOTT | 83 | 0 |
| MICHAEL KUSHNER | 83 | 0 |
| BRIAN MUNDAY | 83 | 0 |
| DAVID PHILLIPS | 73 | 0 |
| DAVE MAHONY | 70 | 0 |
| CHRIS MAHONY | 51 | 0 |
| PAULA BURLEY | 48 | 0 |
| TOM HART | 36 | 1 |
| MIKE NEWMAN | 20 | 0 |
| ANASTASIJA SEMJONOVA | 17 | 0 |
| PETER FORTUNE | 16 | 0 |
| MIKE WRIGHT | 15 | 0 |
| Member | Total | Wins |
|---|---|---|
| TONY CRABTREE CPAGB | 68 | 0 |
| CHRISTINE PEEL | 52 | 0 |
| DAVID PHILLIPS | 47 | 0 |
| IAN ASHLEY | 36 | 0 |
| COLIN MILL | 33 | 1 |
| TRACY SIMPSON | 20 | 1 |
| IAN MELLOR | 18 | 0 |
| STEVE WHITE JR | 18 | 0 |
| IAIN MORRISON | 17 | 0 |
| RODNEY MARSH | 17 | 0 |
| S WHITE | 17 | 0 |
| STEPHEN MILLER | 16 | 0 |
| KEVIN RUMSEY | 14 | 0 |
| Member | Total | Wins |
|---|---|---|
| RODNEY MARSH | 115 | 1 |
| MARK JONES | 114 | 2 |
| COLIN MILL | 113 | 3 |
| NEIL SCHOFIELD | 113 | 0 |
| STEPHEN MILLER | 105 | 0 |
| SUE MARTIN | 104 | 0 |
| CHRISTINE PEEL | 95 | 0 |
| CLIVE WILLIAMS | 92 | 0 |
| TONY CRABTREE CPAGB | 89 | 1 |
| ANGELA MCLEAN | 84 | 0 |
| PETER FORTUNE | 81 | 0 |
| DAVE CROMACK | 74 | 0 |
| IAN ASHLEY | 70 | 0 |
| IAN MELLOR | 55 | 0 |
| S WHITE | 53 | 0 |
| MIKE NEWMAN | 49 | 0 |
| GRAHAM BLAKE | 37 | 0 |
| TRACY SIMPSON | 36 | 0 |
| JOE MICHAEL | 36 | 0 |
| SIMON RAYNOR | 35 | 0 |
| IAIN MORRISON | 33 | 0 |
| ROBIN WILLIAMS | 20 | 1 |
| GEOFF EINON | 19 | 0 |
| STEVE WHITE | 19 | 0 |
| KEVIN RUMSEY | 17 | 0 |
| STEVE WHITE JR | 17 | 0 |
| GRAHAM PARSONS | 17 | 0 |
| U GAVIN | 15 | 0 |
| Member | Total | Wins |
|---|---|---|
| NEIL SCHOFIELD | 57 | 0 |
| RODNEY MARSH | 56 | 1 |
| TONY CRABTREE CPAGB | 53 | 0 |
| COLIN MILL | 52 | 1 |
| SUE MARTIN | 51 | 0 |
| CLIVE WILLIAMS | 50 | 0 |
| STEPHEN MILLER | 48 | 0 |
| CHRISTINE PEEL | 44 | 0 |
| TRACY SIMPSON | 39 | 1 |
| IAN ASHLEY | 35 | 0 |
| IAN MELLOR | 35 | 0 |
| PETER FORTUNE | 31 | 0 |
| DAVE CROMACK | 19 | 0 |
| STEVE WHITE JR | 18 | 0 |
| IAIN MORRISON | 17 | 0 |
| KEVIN RUMSEY | 17 | 0 |
| SIMON RAYNOR | 17 | 0 |
| ANGELA MCLEAN | 15 | 0 |
| MIKE NEWMAN | 15 | 0 |
| Member | Total | Wins |
|---|---|---|
| MARK JONES | 58 | 2 |
| S WHITE | 54 | 0 |
| COLIN MILL | 53 | 1 |
| CLIVE WILLIAMS | 50 | 0 |
| JOE MICHAEL | 36 | 0 |
| TONY CRABTREE CPAGB | 31 | 0 |
| ANGELA MCLEAN | 18 | 0 |
| CHRISTINE PEEL | 17 | 0 |
| DAVID PHILLIPS | 16 | 0 |
| U GAVIN | 15 | 0 |
| Member | Total | Wins |
|---|---|---|
| RODNEY MARSH | 59 | 0 |
| COLIN MILL | 57 | 1 |
| STEPHEN MILLER | 57 | 0 |
| NEIL SCHOFIELD | 56 | 0 |
| DAVE CROMACK | 55 | 0 |
| CHRISTINE PEEL | 54 | 0 |
| SUE MARTIN | 53 | 0 |
| TONY CRABTREE CPAGB | 52 | 1 |
| ANGELA MCLEAN | 51 | 0 |
| PETER FORTUNE | 50 | 0 |
| IAN ASHLEY | 37 | 0 |
| GRAHAM BLAKE | 37 | 0 |
| MIKE NEWMAN | 34 | 0 |
| ROBIN WILLIAMS | 20 | 1 |
| IAN MELLOR | 20 | 0 |
| GEOFF EINON | 19 | 0 |
| SIMON RAYNOR | 18 | 0 |
| CLIVE WILLIAMS | 17 | 0 |
| IAIN MORRISON | 16 | 0 |
| Member | Total | Wins |
|---|---|---|
| COLIN MILL | 58 | 3 |
| MARK JONES | 56 | 0 |
| TONY CRABTREE CPAGB | 53 | 0 |
| CLIVE WILLIAMS | 38 | 0 |
| DAVID PHILLIPS | 31 | 0 |
| STEVE WHITE | 19 | 0 |
| GRAHAM PARSONS | 17 | 0 |
| CHRISTINE PEEL | 17 | 0 |
