CCOTY 2015 had five categories
- Weather
- Water
- Travel
- Closeup
- Trees
We scored a total of 410 out of 500 points. Below are the scores for each entry
| Round | Title/Author | Score |
|---|---|---|
| Water | SUPERSONIC by Don Byatt | 19 |
| Water | LITTLE GREBE by Neil Schofield | 19 |
| Water | DROWNING TREE by Jamie White | 18 |
| Water | RIPPLES by Simon Raynor | 18 |
| Water | SILVER AND GOLD by Colin Mill | 18 |
| Close Up | OUDEMANSIELLA MUCIDA by Jamie White | 18 |
| Close Up | VIOLET SABREWING by Geoff Einon | 18 |
| Travel | MORNING PRAYERS by Irene Clarke | 18 |
| Weather | BALES AND TREE IN THE MORNING MIST by Colin Mill | 17 |
| Travel | EXPRESS DELIVERY, HANOI by Simon Raynor | 17 |
| Travel | STAND OFF by Tony Crabtree | 17 |
| Trees | ENDOR by Jamie White | 17 |
| Trees | LONE HORSE by Mark Jones | 17 |
| Close Up | Sciomyzidae Flies Mating by Bruce Campbell | 16 |
| Travel | EMPIRE STATE OF MIND by Colin Mill | 16 |
| Trees | THE DREAMER by Dave Cromack | 16 |
| Weather | SHAMBLES AFTER THE RAIN by Jamie White | 15 |
| Close Up | RED BREAST by Neil Schofield | 15 |
| Close Up | SNEAKING by Colin Mill | 15 |
| Travel | NO SHOES BEFORE ALLAH by James Kennedy | 15 |
| Trees | EARLY MORNING MIST by Geoff Einon | 15 |
| Weather | BRIGHTON by Darren Ackers | 14 |
| Weather | AMSTERDAM RAIN by Anne-Louise Mellor | 14 |
| Weather | KIRSTIE THE RAIN by Tony Crabtree | 14 |
| Trees | THE BLUEBELL WOOD by Jonathan Vaines | 14 |
| TOTAL | 410/500 |
Below are the images we submitted for each of the 5 categories
Water (92/100)
Weather (74/100)
Close up (82/100)
Travel (83/100)
Trees (79/100)
