Phil Atkinson Versatility Challenge, 12-Feb-2015. Judged by Stephen Miller
Totals
Author | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
Jamie White | 19 | 17 | 19 | 16 | 18 | 89 |
Jonathan Vaines | 19 | 20 | 19 | 14 | 17 | 89 |
Ian Mellor | 17 | 15 | 17 | 19 | 20 | 88 |
Sue Vaines | 16 | 16 | 20 | 19 | 16 | 87 |
Don Byatt | 15 | 19 | 18 | 15 | 18 | 85 |
geoff einon | 18 | 17 | 15 | 17 | 16 | 83 |
Neil Schofield | 15 | 16 | 15 | 18 | 19 | 83 |
Iain Morrison | 15 | 16 | 16 | 16 | 15 | 78 |
Irene Clarke | 14 | 15 | 16 | 15 | 15 | 75 |
Round 1 - A monotone city/town scape
Title | Author | Score |
JUNE 1944 | Jonathan Vaines | 19 |
LONDON SKYLINE | Jamie White | 19 |
SUMMER IN THE CITY | geoff einon | 18 |
WHITBY AT DAWN | Ian Mellor | 17 |
THE BLUE FACADE | Sue Vaines | 16 |
SQUARE VIEW | Neil Schofield | 15 |
DOWNTOWN DC | Iain Morrison | 15 |
FREEDOM TO DRAW | Don Byatt | 15 |
GRAND CANAL, VENICE | Irene Clarke | 14 |
Round 2 - Transport
Title | Author | Score |
PIN MILL RIVER BARGES | Jonathan Vaines | 20 |
ON THE BUSES | Don Byatt | 19 |
IN THE SLOW LANE | geoff einon | 17 |
NUMBER 15 | Jamie White | 17 |
LOCHINVER TRAWLERS | Neil Schofield | 16 |
CYCLOCROSS | Iain Morrison | 16 |
THE OLD SCOOTER | Sue Vaines | 16 |
EARLY DAWN | Ian Mellor | 15 |
FAMILY TRANSPORT | Irene Clarke | 15 |
Round 3 - Environment Portrait
Title | Author | Score |
THE LEARNER | Sue Vaines | 20 |
THE JILTED GROOM | Jonathan Vaines | 19 |
FLOWERGIRL | Jamie White | 19 |
ZOMBIE WORLD | Don Byatt | 18 |
STREET PERFORMER | Ian Mellor | 17 |
THE BUTCHER | Irene Clarke | 16 |
THE WAITER | Iain Morrison | 16 |
THE HECKLER | geoff einon | 15 |
SLEEPADORE | Neil Schofield | 15 |
Round 4 - Animal, Bird or Insect
Title | Author | Score |
BLACK BEAUTY | Sue Vaines | 19 |
SEAGULL | Ian Mellor | 19 |
HEAD ON | Neil Schofield | 18 |
SEA EAGLE AT WORK | geoff einon | 17 |
DIPPED BILL | Iain Morrison | 16 |
PONY TWERK | Jamie White | 16 |
WORN OUT! | Irene Clarke | 15 |
GREY HERON | Don Byatt | 15 |
HANGING BY A THREAD | Jonathan Vaines | 14 |
Round 5 - Motion
Title | Author | Score |
DANCE TROOP | Ian Mellor | 20 |
TIDDLER TIME | Neil Schofield | 19 |
CYCLOCROSS | Jamie White | 18 |
FULL CIRCLE | Don Byatt | 18 |
PLATFORM TWO | Jonathan Vaines | 17 |
ICE AND A SLICE | Sue Vaines | 16 |
AIR GUITAR | geoff einon | 16 |
PRACTICE START | Iain Morrison | 15 |
BATHING THE BUFFALO | Irene Clarke | 15 |